| Hospital-Clinic | Population Served |
| Hospital Hanga Roa | 3,800 residents and 20,000 tourists per year |
| San Jose Hospital | 650,000 |
| Hospital de Ninos del Rio | 6,000,000 (250,000 being infants) |
| Los Cerros Clinic | 24,000 |
| Coronel Hospital | 100,000 |
| Penco Lirquen Hospital | 48,000 |
| Hualiqui Clinic | 20,000 |
| Penco Health Center | 10,000 |
| Higueras Hospital | 2,000,000 |
| Pina Blanca at Villa Alemana |
| Amigos del Hospital | 60,000 |
| Destination Hospital | City |
| Hospital Las Higueras de Talchuano | Talcahuano |
| Hospital Las Higueras de Talchuano | Talcahuano |
| San Jose Hospital | Santiago |
| Destination | Prepared Date | Quantity |
| Chile | 19-Feb-09 | 2 |
| CHILE | 1-Dec-99 | 1 |