| Hospital-Clinic | Population Served |
| West China Hospital Medical School | 10,000,000 |
| Ai De Hua Fu Li Yuan | 100,000 Christians, 1,000,000 in city |
| Lang Fang Children's Village Clinic | 400 - 500 immediate (2,000 later) |
| Fifth Hospital of Zhenzhou | 2,000,000 city, 100,000,000 province |
| Zhenzhou First Affiliated Hospital | 200,000 city, 100,000,000 province |
| Shaoyang Baoquing Mental Hospital | 7,500,000, 12,000,000 catchment |
| Shaoyang Affiliated Hospital | 7,300,000 |
| Hubei Xinhua Hospital | 8,000,000 |
| Wuhan Children's Hospital | 10,000,000 |
| Wuhan Asia Heart Hospital | 200,000,000 catchment |
| Guilin People's Dental Hospital | 600,000 city, 5,000,000 catchment |
| Guilin People's Hospital #3 | 600,000 city, 5,000,000 catchment |
| Guilin People's Hospital #1 | 600,000 in city, 5,000,000 in area |
| Guilin People's Hospital #2 | 600,000/city, 5,000,000 catchment |
| Shi Zong Central Hospital | 70,000 |
| Shi Zong County People's Hospital | 70,000 |
| Yanbian Tuberculosis Prevention & Cure Clinic | 400,000 |
| Yanbian Sexually Transmitted Disease Prevention | 300,000 |
| Nursing College of Yanbian University |
| Yanbian University | 300,000 |
| Yanbian University YUST Hospital |
| Chinese Children's Welfare House | 98% of children in home have disability |
| Xinbin County Hospital | 340,000 |
| Center Hospital of Shiwen County | 200,000 |
| Central Hospital, Xinfu District | 120,000 |
| Destination Hospital | City |
| Medical facilities in the WuHan Province | WuHan Province |
| Baoqing Hospital | Shaoyang, Hunan |
| Destination | Prepared Date | Quantity |
| China | 1 |
| China | 15-May-08 | 1 |
| China | 29-Aug-03 | 1 |
| China | 26-Jun-01 | 1 |
| China | 1-Sep-00 | 1 |
| China | 1-Jun-00 | 4 |
| China | 1-Mar-00 | 2 |