| Hospital-Clinic | Population Served |
| CHD Soavinandriana | 1,000,000 + |
| CSB II Toamasina (Tamatave) | 400,000 |
| CMD Tamatave | 16,000 harbor employees |
| CHU Toamasina | 2,800,000 |
| CHD Brickaville | 182,000 |
| CHD II Moramanga | 217,427 |
| CSB Brickaville | 182,000 |
| CHU de Antananarivo | 2,000,000 |
| CHD II Fenoarivore Be | 98,000 |
| CSB2 Fort Dauphin (Tolagnaro) | 200,000 |
| Mada Clinics | 10,000 |
| Hopitaly Lotera'na | 600,000 |
| Anivorano Nord Clinic CSB2 | 20,000 plus 12,000 children |
| CHRR Antsirabe | 1,700,000 |
| Regional Hospital of Diego (Diana) | 600,000 |
| CHU de Fianarantsoa | 100,000 |
| CHD1 Ambohimahasoa | 260,000 |
| Nosy Be District Hospital | 600,000 |
| Dispensary of Nosy Be | 100,000 |
| Ambatoloaka Clinic, CSB | 250,000 |
| Dzamandzar Clinic, CSB | 100,000 |
| CHD Fianarantsoa Centre Medico-Social | unknown |
| Fiangonana Loterana Malagasy Lutheran Hospital | 500,000 |
| Joseph Ravoahangy Andrianavalona |
| Befelatanana Hospital | Poor |
| Destination Hospital | City |
| Destination | Prepared Date | Quantity |
| Madagascar | 26-May-05 | 4 |